Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
This represents an approval rate of 97.7%, which is lower than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in Maryland across all industries submitted 13,159 petitions during the same period, with an approval rate of 97%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Professional, Scientific, and Technical Services industry led H-1B petition approvals in the Howard County News publication area during 2024, filing a total of 875 petitions (82.1% of all submissions) and receiving 854 approvals, resulting in an approval rate of 97.6%. The Health Care and Social Assistance industry followed, with 68 petitions (6.4% of all submissions) and an approval rate of 100%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included Teksystems Global Services, LLC with 53 petitions and all of them approved, Medstar Medical Group II D B a, LLC with 51 petitions and all of them approved, and Merkle, Inc. and Teksystems, Inc. with 42 petitions each.
Compared to 2023, Maryland saw a 3.4% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 875 | 82.1% | 97.6% | 2.4% |
2 | Health Care and Social Assistance | 68 | 6.4% | 100% | 0% |
3 | Manufacturing | 41 | 3.8% | 100% | 0% |
4 | Wholesale Trade | 25 | 2.3% | 100% | 0% |
5 | Construction | 12 | 1.1% | 100% | 0% |
6 | Administrative and Support and Waste Management and Remediation Services | 10 | 0.9% | 80% | 20% |
7 | Other Services (except Public Administration) | 9 | 0.8% | 100% | 0% |
8 | Finance and Insurance | 6 | 0.6% | 83.3% | 16.7% |
9 | Information | 3 | 0.3% | 100% | 0% |
10 | Educational Services | 2 | 0.2% | 100% | 0% |
10 | Transportation and Warehousing | 2 | 0.2% | 100% | 0% |
10 | Real Estate and Rental and Leasing | 2 | 0.2% | 100% | 0% |
13 | Accommodation and Food Services | 1 | 0.1% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Teksystems Global Services, LLC | Professional, Scientific, and Technical Services | 53 | 100% | 0% |
Medstar Medical Group II D B a, LLC | Health Care and Social Assistance | 51 | 100% | 0% |
Merkle, Inc. | Professional, Scientific, and Technical Services | 42 | 95.2% | 4.8% |
Teksystems, Inc. | Professional, Scientific, and Technical Services | 42 | 97.6% | 2.4% |
Variyas Global Solutions, Inc. | Professional, Scientific, and Technical Services | 39 | 97.4% | 2.6% |
Gcom Software, LLC | Professional, Scientific, and Technical Services | 34 | 100% | 0% |
Unify Solutions, Inc. | Professional, Scientific, and Technical Services | 34 | 100% | 0% |
Acetech Group Corporation | Professional, Scientific, and Technical Services | 29 | 93.1% | 6.9% |
Blend360, LLC | Professional, Scientific, and Technical Services | 22 | 100% | 0% |
Teckpros, LLC | Professional, Scientific, and Technical Services | 22 | 100% | 0% |
Actalent Services, LLC | Professional, Scientific, and Technical Services | 21 | 95.2% | 4.8% |
Sparksoft Corporation | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
Pace Computer Solutions, Inc. | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
Ciena Corporation | Manufacturing | 19 | 100% | 0% |
Chags Health Information Technology, LLC | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Sysrs It Services, LLC | Professional, Scientific, and Technical Services | 18 | 94.4% | 5.6% |
Enewvision, LLC | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Allegis Group, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Entmatrix, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Fei Com, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
N9 It Solutions, Inc. | Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
Gcom Information Technology, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Ardra Technician Solutions, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Aditi, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Sai Global Solutions, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Vspastra Solutions, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Rohde and Schwarz USA, Inc. | Wholesale Trade | 12 | 100% | 0% |
Ebsoft Consulting, Inc. | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
Mitaja Corporation | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Infojini, Inc. | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Eastland Food Corporation | Wholesale Trade | 11 | 100% | 0% |
Scepter Technologies, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Providenz, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Syntax Pro, LLC | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
Alliance Global Technician, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Data Bricks, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
W R Grace and Company | Manufacturing | 8 | 100% | 0% |
Merican, Inc. | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
Gea Systems North America, LLC | Manufacturing, Other Services (except Public Administration) | 7 | 100% | 0% |
Ghritachi, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Valarcorp, Inc. | Professional, Scientific, and Technical Services | 7 | 71.4% | 28.6% |
Aims Networks, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Plenitude Software, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Medstar Health, Inc. | Health Care and Social Assistance | 6 | 100% | 0% |
Intersoft Data Labs, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Aj Soft Innovations, LLC | Professional, Scientific, and Technical Services | 6 | 50% | 50% |
Actalent, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Mindworld, LLC | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Agisol, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Tenable, Inc. | Wholesale Trade, Information | 5 | 100% | 0% |
Baltimore Aircoil Company, Inc. | Manufacturing | 5 | 100% | 0% |
Rocky Mountain Institute | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Medstar Shah MSO, LLC | Health Care and Social Assistance | 4 | 100% | 0% |
Global Alliant, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Mahayugam, Inc. | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
Paradigm Infotech, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Resourcesys, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Reveal Global Consulting, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Scope Infotech, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
New Day Financial, LLC | Finance and Insurance | 3 | 66.7% | 33.3% |
Next Phase Solutions and Services, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Nuvasive Clinical Services Monitoring, Inc. | Health Care and Social Assistance | 3 | 100% | 0% |
Medstar Health Research Institute | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Perigonsoft, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Polar It Services, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Stage Front Tickets | Administrative and Support and Waste Management and Remediation Services, Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Structural Preservation Systems, LLC | Construction | 3 | 100% | 0% |
Uhy Advisors Mid-Atlantic, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Vsoft Corporation, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Betatree It Consulting and Technol | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Bizit Consultants, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Alpha Centauri Technologies, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
9 Star Technologies, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Amergis Healthcare Staffing F, Inc. | Administrative and Support and Waste Management and Remediation Services | 3 | 100% | 0% |
Xyram Software Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Messagebird USA, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
The Dei Group | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Mettle Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Allegis Global Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Daniel Consultants, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
MKSP, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Mokxa Technologies, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Tekmights, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Tekaroon Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Techizee, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Nrich Enterprise Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Structural Technologies Strongpoint, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Structural Technologies Solutions, LLC | Construction, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Structural Technologies, LLC | Construction | 2 | 100% | 0% |
BTE Technologies, LLC | Manufacturing | 2 | 100% | 0% |
Pullman SST, Inc. | Construction | 2 | 100% | 0% |
Qualtryx, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Quber, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Snovation, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Blitz It Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Rhombus Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Sailotech, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
GL Capital, LLC | Real Estate and Rental and Leasing | 2 | 100% | 0% |
Winning Edge Solutions, LLC | Administrative and Support and Waste Management and Remediation Services | 2 | 50% | 50% |
Ges Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE