Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 875 petitions (82.1% of all submissions), and an approval rate of 97.6%. Meanwhile, the Health Care and Social Assistance industry was the second largest contributor, filing 68 petitions (6.4% of the total), with an approval rate of 100%.
Among local employers with petitions during 2024, Teksystems Global Services, LLC stood out with 53 petitions and an approval rate of 100%, followed by Medstar Medical Group II D B a, LLC with 51 petitions and an approval rate of 100%.
Compared to 2023, the Howard County News publication area saw a 2.2% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 875 | 82.1% | 97.6% | 2.4% |
2 | Health Care and Social Assistance | 68 | 6.4% | 100% | 0% |
3 | Manufacturing | 41 | 3.8% | 100% | 0% |
4 | Wholesale Trade | 25 | 2.3% | 100% | 0% |
5 | Construction | 12 | 1.1% | 100% | 0% |
6 | Administrative and Support and Waste Management and Remediation Services | 10 | 0.9% | 80% | 20% |
7 | Other Services (except Public Administration) | 9 | 0.8% | 100% | 0% |
8 | Finance and Insurance | 6 | 0.6% | 83.3% | 16.7% |
9 | Information | 3 | 0.3% | 100% | 0% |
10 | Educational Services | 2 | 0.2% | 100% | 0% |
10 | Transportation and Warehousing | 2 | 0.2% | 100% | 0% |
10 | Real Estate and Rental and Leasing | 2 | 0.2% | 100% | 0% |
13 | Accommodation and Food Services | 1 | 0.1% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Teksystems Global Services, LLC | Professional, Scientific, and Technical Services | 53 | 100% | 0% |
Medstar Medical Group II D B a, LLC | Health Care and Social Assistance | 51 | 100% | 0% |
Merkle, Inc. | Professional, Scientific, and Technical Services | 42 | 95.2% | 4.8% |
Teksystems, Inc. | Professional, Scientific, and Technical Services | 42 | 97.6% | 2.4% |
Variyas Global Solutions, Inc. | Professional, Scientific, and Technical Services | 39 | 97.4% | 2.6% |
Gcom Software, LLC | Professional, Scientific, and Technical Services | 34 | 100% | 0% |
Unify Solutions, Inc. | Professional, Scientific, and Technical Services | 34 | 100% | 0% |
Acetech Group Corporation | Professional, Scientific, and Technical Services | 29 | 93.1% | 6.9% |
Blend360, LLC | Professional, Scientific, and Technical Services | 22 | 100% | 0% |
Teckpros, LLC | Professional, Scientific, and Technical Services | 22 | 100% | 0% |
Actalent Services, LLC | Professional, Scientific, and Technical Services | 21 | 95.2% | 4.8% |
Sparksoft Corporation | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
Pace Computer Solutions, Inc. | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
Ciena Corporation | Manufacturing | 19 | 100% | 0% |
Chags Health Information Technology, LLC | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Sysrs It Services, LLC | Professional, Scientific, and Technical Services | 18 | 94.4% | 5.6% |
Enewvision, LLC | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Allegis Group, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Entmatrix, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Fei Com, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
N9 It Solutions, Inc. | Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
Gcom Information Technology, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Ardra Technician Solutions, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Aditi, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Sai Global Solutions, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Vspastra Solutions, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Rohde and Schwarz USA, Inc. | Wholesale Trade | 12 | 100% | 0% |
Ebsoft Consulting, Inc. | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
Mitaja Corporation | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Infojini, Inc. | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Eastland Food Corporation | Wholesale Trade | 11 | 100% | 0% |
Scepter Technologies, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Providenz, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Syntax Pro, LLC | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
Alliance Global Technician, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Data Bricks, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
W R Grace and Company | Manufacturing | 8 | 100% | 0% |
Merican, Inc. | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
Gea Systems North America, LLC | Manufacturing, Other Services (except Public Administration) | 7 | 100% | 0% |
Ghritachi, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Valarcorp, Inc. | Professional, Scientific, and Technical Services | 7 | 71.4% | 28.6% |
Aims Networks, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Plenitude Software, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Medstar Health, Inc. | Health Care and Social Assistance | 6 | 100% | 0% |
Intersoft Data Labs, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Aj Soft Innovations, LLC | Professional, Scientific, and Technical Services | 6 | 50% | 50% |
Actalent, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Mindworld, LLC | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Agisol, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Tenable, Inc. | Wholesale Trade, Information | 5 | 100% | 0% |
Baltimore Aircoil Company, Inc. | Manufacturing | 5 | 100% | 0% |
Rocky Mountain Institute | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Medstar Shah MSO, LLC | Health Care and Social Assistance | 4 | 100% | 0% |
Global Alliant, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Mahayugam, Inc. | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
Paradigm Infotech, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Resourcesys, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Reveal Global Consulting, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Scope Infotech, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
New Day Financial, LLC | Finance and Insurance | 3 | 66.7% | 33.3% |
Next Phase Solutions and Services, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Nuvasive Clinical Services Monitoring, Inc. | Health Care and Social Assistance | 3 | 100% | 0% |
Medstar Health Research Institute | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Perigonsoft, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Polar It Services, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Stage Front Tickets | Administrative and Support and Waste Management and Remediation Services, Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Structural Preservation Systems, LLC | Construction | 3 | 100% | 0% |
Uhy Advisors Mid-Atlantic, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Vsoft Corporation, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Betatree It Consulting and Technol | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Bizit Consultants, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Alpha Centauri Technologies, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
9 Star Technologies, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Amergis Healthcare Staffing F, Inc. | Administrative and Support and Waste Management and Remediation Services | 3 | 100% | 0% |
Xyram Software Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Messagebird USA, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
The Dei Group | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Mettle Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Allegis Global Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Daniel Consultants, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
MKSP, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Mokxa Technologies, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Tekmights, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Tekaroon Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Techizee, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Nrich Enterprise Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Structural Technologies Strongpoint, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Structural Technologies Solutions, LLC | Construction, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Structural Technologies, LLC | Construction | 2 | 100% | 0% |
BTE Technologies, LLC | Manufacturing | 2 | 100% | 0% |
Pullman SST, Inc. | Construction | 2 | 100% | 0% |
Qualtryx, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Quber, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Snovation, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Blitz It Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Rhombus Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Sailotech, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
GL Capital, LLC | Real Estate and Rental and Leasing | 2 | 100% | 0% |
Winning Edge Solutions, LLC | Administrative and Support and Waste Management and Remediation Services | 2 | 50% | 50% |
Ges Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Vtech, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Johns Hopkins Applied Physics Lab | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Vikat Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Vector Consulting, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Leap Orbit, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Flintech, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Adfinitas Health, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
Triwave Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Maxim Healthcare Staffing Services, Inc. | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
Exeter Associates, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Airport Design Consultants, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Acarin, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
AK and Associates PA | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Stackular, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Welldoc, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
SSRK Technologies | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Authority Brands, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Softech, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The Johns Hopkins Hospital | Health Care and Social Assistance | 1 | 100% | 0% |
Smart Logix, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Transtech Engineering Consultants | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Xformtex, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Baywood Hotels, Inc. | Accommodation and Food Services | 1 | 100% | 0% |
Xpertsinfotech, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bctec, Corp. | Other Services (except Public Administration) | 1 | 100% | 0% |
Ziverge, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Vasoptic Medical, Inc. | Manufacturing | 1 | 100% | 0% |
Vayusoft Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Vanmar Associates, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
African Civic Leadership Program L | Other Services (except Public Administration) | 1 | 100% | 0% |
Tagma Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
System Automation, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Amvi Software, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ati, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Vici Health Sciences, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Swift Global Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Alderson Loop, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Acse Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Atinus Works, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Structural Group, Inc. | Construction | 1 | 100% | 0% |
Strategic Mindz, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Stepdata, Inc. | Information | 1 | 100% | 0% |
Auscultech DX, LLC | 1 | 100% | 0% | |
Du Advisors, LLC | 1 | 100% | 0% | |
Mettler-Toledo Autochem, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Metropolitan Wealth Advisors, LLC | Finance and Insurance | 1 | 100% | 0% |
Dynamic Hive, Inc. | Manufacturing | 1 | 100% | 0% |
Emmanuel Home Health Services, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Evon Medics, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Fantail Consulting and Technologie | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
FJP Logistics, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Medisolv, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Maverick Group, LLC | Construction | 1 | 100% | 0% |
Maryland Technology Development Company | Finance and Insurance | 1 | 100% | 0% |
Maryland International School | Educational Services | 1 | 100% | 0% |
Marketsource, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
KGRW and Associates, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Keller North America, Inc. | Construction | 1 | 100% | 0% |
Jones Maresca and Mcelwaney P a | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
JH Consulting Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
JBN Corporation | Construction | 1 | 100% | 0% |
Ivy Mortgage, Inc. | Finance and Insurance | 1 | 100% | 0% |
Itenology Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Integracloud, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Integra Precision Oncology, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Iadeptive Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Huntress Labs, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Healthcare Interactive, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Health Analytics, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Routesmart Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Blackpoint Holdings, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Blossom Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Rekor Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Red Dot Foundation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Racktop Systems, Inc. | Manufacturing | 1 | 100% | 0% |
Quidient, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pure Technologies US, Inc. | Manufacturing | 1 | 100% | 0% |
Pro Technician Associates, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Capitis Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Charter Schools Development Corporation | Educational Services | 1 | 100% | 0% |
Ciena Communications, Inc. | Manufacturing | 1 | 100% | 0% |
Peri Formwork Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Classic Granite and Marble, Inc. | Manufacturing | 1 | 100% | 0% |
Comprehensive Consulting Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
OTM Labs, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Compuascent Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
North American Division of Seventh Day Adventists | Other Services (except Public Administration) | 1 | 100% | 0% |
Nimbus Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Concat Global, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
CT Global Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Network Building Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Natumatic, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cygnest, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Move America, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Misfits Market, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE