In 2024, Howard Community College charged in-state students $7,224 in tuition and fees, according to the latest disclosure from the National Center for Education Statistics.
This places the college as the 21st most expensive public institution in Maryland for 2024.
The in-state tuition and fees increased by $192 compared to the previous year.
Out-of-state students at Howard Community College paid $9,624 in 2024, marking a $648 rise from the prior year.
In the 2023-24 school year, graduate and undergraduate students received more than $256 billion in financial aid.
The average cost of college has more than doubled in the 21st century, growing by approximately 4% every year. In-state students can expect to spend nearly $10,000 on tuition alone per year at a public, 4-year post-secondary school. Meanwhile, out-of-state tuition averages $28,386.
Student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging nearly $29,000 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
| City | Institution Name | College costs |
|---|---|---|
| St. Mary’s City | St.. Mary’s College of Maryland | $15,298 |
| Baltimore | The University of Maryland-Baltimore County | $13,256 |
| College Park | The University of Maryland-College Park | $11,809 |
| Towson | Towson University | $11,728 |
| Salisbury | Salisbury University | $11,084 |
| Rockville | Montgomery College | $10,398 |
| Frostburg | Frostburg State University | $10,220 |
| Baltimore | The University of Baltimore | $9,992 |
| Mchenry | Garrett College | $9,632 |
| Cumberland | Allegany College of Maryland | $9,498 |
| Bowie | Bowie State University | $9,218 |
| North East | Cecil College | $9,090 |
| Princess Anne | The University of Maryland Eastern Shore | $9,076 |
| Arnold | Anne Arundel Community College | $8,354 |
| Baltimore | Morgan State University | $8,229 |
| Adelphi | The University of Maryland Global Campus | $8,136 |
| Baltimore | Community College of Baltimore County | $7,604 |
| Frederick | Frederick Community College | $7,594 |
| La Plata | College of Southern Maryland | $7,350 |
| Westminster | Carroll Community College | $7,278 |
| Columbia | Howard Community College | $7,224 |
| Baltimore | Coppin State University | $7,100 |
| Salisbury | Wor-Wic Community College | $7,032 |
| Wye Mills | Chesapeake College | $6,608 |
| Bel Air | Harford Community College | $6,432 |

