Ellicott City tennis player Mukundh Boopathi finished 541st in May in the junior Boys’ 16 category of the United States Tennis Association.
They started May ranked 518th.
By the end of the month they’d earned 1,022 across singles and doubles tournaments.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Rankings are released weekly.
| Name | Starting Rank | Ending Rank | Total Points at end of May |
|---|---|---|---|
| Mukundh Boopathi | 518 | 541 | 1,022 |
| Avinash Kakarala | 537 | 563 | 994 |
| Michael Asher | 1,852 | 1,902 | 336 |
| Vijay Jagarapu | 2,084 | 2,139 | 296 |
| Jens Holger Nissen | 2,151 | 2,159 | 293 |
| Gaetano Scafidi | 4,538 | 4,606 | 84 |
| Raphael Feldman | 6,277 | 6,388 | 40 |
| Ryan Huang | 7,043 | 7,075 | 30 |
| Savvas Bifsas | 7,825 | 8,037 | 24 |
| Abhishek Kolli | 8,955 | 9,200 | 14 |


