There were 48,680 OASDI beneficiaries in Columbia in 2019, ranking it seventh in Maryland, according to the official Social Security Administration website.
The Old-Age, Survivors, and Disability Insurance (OASDI) is a program of the Social Security Administration funded primarily through payroll taxes. It was signed into law in 1935 by then-President Franklin D. Roosevelt.
The OASDI program aims to supplement a worker’s lost wages due to retirement, disability or death of a spouse.
The following table shows cities ranked by number of beneficiaries in Maryland.
Field Offices Ranking by Number of Beneficiaries in Maryland (2019)
| Rank | Field Office | Number of Beneficiaries |
|---|---|---|
| 1 | Camp Springs | 82,420 |
| 2 | Towson | 79,930 |
| 3 | Silver Spring | 76,735 |
| 4 | Rockville | 69,885 |
| 5 | Greenbelt | 65,350 |
| 6 | Glen Burnie | 61,205 |
| 7 | Columbia | 48,680 |
| 8 | Abingdon | 47,750 |
| 9 | Owings Mills | 45,195 |
| 10 | Salisbury | 42,815 |
| 11 | Annapolis | 40,590 |
| 12 | Frederick | 39,140 |
| 13 | Westminster | 38,480 |
| 14 | Charlotte Hall | 38,105 |
| 15 | Baltimore, Rossville | 37,315 |
| 16 | Hagerstown | 33,405 |
| 17 | Cambridge | 30,595 |
| 18 | Elkton | 28,315 |
| 19 | Baltimore, Reisterstown Plaza | 27,020 |
| 20 | Cumberland | 25,300 |
| 21 | Baltimore, Northeast | 22,825 |
| 22 | Baltimore, Downtown | 20,835 |
| 23 | Baltimore, West | 18,060 |
| 24 | Georgetown, DE | 120 |
| 25 | Downtown, DC | 20 |
| 26 | Wilmington, DE | 15 |


