In 2024, Medicaid providers in Columbia submitted $11,570,083 in claims under the Medicine Services and Procedures category, based on information from the U.S. Department of Health and Human Services Medicaid Provider Spending database. This amount represented a 3.8% increase from 2023, which saw providers bill $11,150,802 for these services.
Medicaid, a state-administered insurance program financed through joint federal and state funding, offers coverage for low-income residents, seniors, children and individuals with disabilities, making it a major component of the United States’ health landscape.
With public funds supporting the Medicaid system, shifts in billing volumes reflect how community health expenditures are distributed locally.
The “Medicine Services and Procedures” classification includes a set of Medicaid-billed services outlined by specific care types, using standardized HCPCS and CPT code ranges. For this review, billing codes were grouped into service categories via uniform code prefixes and ranges, which enabled accurate year-over-year comparison and prevented duplicate counting.
While Medicaid expenditures increased in several service groups, Medicine Services and Procedures finished as the third-highest category for total Medicaid payments in Columbia in 2024.
The same category also ranked third by total 2024 Medicaid payments throughout Maryland.
Between 2019 and 2024, Medicaid payments in Columbia for the Medicine Services and Procedures category rose by $6,146,770, or 113.3%. The pace of spending grew at certain intervals, especially in 2020 and 2021, which saw marked increases from the prior years.
Though citywide Medicaid spending for this care category was distributed geographically, payments primarily came from or were focused in a small set of ZIP codes. In 2024, ZIP code 21045 reported $6,134,420 in Medicaid payments for this category, followed by 21044 at $3,027,645 and 21046 at $2,408,016. Combined, these 3 ZIP codes represented all Medicaid spending associated with Medicine Services and Procedures in Columbia for the year.
Medicaid bills within the Medicine Services and Procedures category also tended to be linked to only a small set of individual codes.
As another datapoint, between 2023 and 2024, Medicaid payments for the category climbed 3.8% in Columbia, while payments for all Medicaid services citywide grew by 4.8% over that period.
Centers for Medicare & Medicaid Services data show that combined state and federal Medicaid expenditures totaled approximately $871.7 billion in fiscal 2023—a roughly 18% portion of overall U.S. health spending, sharply increased from about $613.5 billion in 2019, ahead of the COVID-19 pandemic.
This shift highlights a nearly 40% rise in just a few years, driven primarily by higher enrollment and utilization during the pandemic period and in the aftermath.
Recent federal budget measures during the Trump administration included major initiatives to reshape and reduce the federal Medicaid allocation. The “One Big Beautiful Bill Act,” enacted in 2025, is expected to reduce federal Medicaid spending by more than $1 trillion over the next ten years and introduces elements such as work requirements and increased cost-sharing that could result in reduced support and eligibility for some recipients. These policy changes are predicted to place greater cost responsibility on states and slow future growth in federal support, even as Medicaid continues to cover tens of millions nationally.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $5,423,313 | 46.7% |
| 2021 | $7,507,241 | 38.4% |
| 2022 | $9,611,978 | 28% |
| 2023 | $11,150,801 | 16% |
| 2024 | $11,570,082 | 3.8% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Temporary National Codes (Non-Medicare) | $15,681,421 | 24.3% |
| 2 | Temporary Codes | $12,575,265 | 19.5% |
| 3 | Medicine Services and Procedures | $11,570,082 | 18% |
| 4 | Evaluation and Management | $10,409,836 | 16.2% |
| 5 | Alcohol and Drug Abuse Treatment | $7,360,967 | 11.4% |
| 6 | Pathology and Laboratory Procedures | $1,950,326 | 3% |
| 7 | Dental Services | $913,336 | 1.4% |
| 8 | Surgery | $732,971 | 1.1% |
| 9 | Anesthesia | $700,740 | 1.1% |
| 10 | Enteral and Parenteral Therapy | $658,333 | 1% |
| 11 | National Codes Established for State Medicaid Agencies | $454,242 | 0.7% |
| 12 | Radiology Procedures | $427,713 | 0.7% |
| 13 | Diagnostic Radiology Services | $279,698 | 0.4% |
| 14 | Procedures / Professional Services | $258,896 | 0.4% |
| 15 | Medical And Surgical Supplies | $161,814 | 0.3% |
| 16 | Drugs Administered Other than Oral Method | $116,946 | 0.2% |
| 17 | Durable Medical Equipment | $90,590 | 0.1% |
| 18 | Chemotherapy Drugs | $45,256 | 0.1% |
| 19 | Vision Services | $29,907 | <0.1% |
| 20 | Hearing Services | $403 | <0.1% |
| 21 | Administrative, Miscellaneous and Investigational | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 90834 | Psytx w pt 45 minutes | $6,156,791 | 219 |
| 95941 | Ionm remote/>1 pt or per hr | $793,732 | 136 |
| 97153 | Adaptive behavior tx by tech | $381,464 | 13 |
| 90832 | Psytx w pt 30 minutes | $379,142 | 64 |
| 99601 | Home nfs visit <2 hrs | $359,111 | 23 |
| 90791 | Psych diagnostic evaluation | $357,399 | 57 |
| 90847 | Family psytx w/pt 50 min | $339,402 | 28 |
| 90837 | Psytx w pt 60 minutes | $291,626 | 31 |
| 97155 | Adapt behavior tx phys/qhp | $250,350 | 12 |
| 90792 | Psych diag eval w/med srvcs | $237,642 | 35 |
| 90833 | Psytx w pt w e/m 30 min | $214,487 | 60 |
| 99602 | Home nfs visit each addl hr | $175,066 | 23 |
| 95939 | C motor evoked upr&lwr limbs | $166,971 | 139 |
| 90836 | Psytx w pt w e/m 45 min | $141,289 | 26 |
| 95938 | Somatosensory testing | $130,505 | 227 |
| 95861 | Needle emg 2 extremities | $104,959 | 150 |
| 97110 | Therapeutic exercises | $89,921 | 55 |
| 97530 | Therapeutic activities | $71,627 | 56 |
| 90999 | Unlisted dialysis procedure | $63,133 | 8 |
| 97140 | Manual therapy 1/> regions | $62,743 | 55 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.
